The Operator to Use in a Query when defining criteria
| Member | Description |
|---|---|
| EqualTo | Select Data which is equal to the value of the defined criteria |
| Between | Select Data which is between the values of the defined criteria |
| NotBetween | Select Data which is not between the value of the defined criteria |
| Like | Select Data which is begins with the value of the defined criteria |
| GreaterThan | Select Data which is greater than the value of the defined criteria |
| LessThan | Select Data which is less than the value of the defined criteria |
| NotEqualTo | Select Data which is not equal to the value of the defined criteria |
| GreaterThanEqualTo | Select Data which is greater or equal to the value of the defined criteria |
| LessThanEqualTo | Select Data which is less or equal to the value of the defined criteria |
| Contains | Select Data which is contains the value of the defined criteria |
| NotContains | Select Data which is does not contain the value of the defined criteria |
| NotLike | Select Data which is does not start with the value of the defined criteria |
i3Design.Constructor.ObjectFactory.Enumerations.OFEnum Namespace
©2006 i3 Design Limited. All rights reserved.